Agrasot, Antonio
FIDE title | None |
FIDE ID | 3003361 |
Born | 1953 |
Sex | Male |
Federation | URU |
Games for download | 157 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1666 | 1715 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 4 | 0 |
Effectiveness of Agrasot Antonio in official chess games
Wins | Draws | Losses |
29 | 41 | 87 |
Rating Progress Chart of Antonio Agrasot
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1666 | 1710 | |
2024-01 | 1503 | 1517 | |
2024-07 | 1663 | 1710 | |
2023-01 | 1526 | ||
2023-07 | 1512 | ||
2022-01 | 1548 | ||
2022-07 | 1546 | ||
2021-01 | 1560 | ||
2021-07 | 1560 | ||
2020-01 | 1560 | ||
2020-07 | 1560 | ||
2019-07 | 1585 |
Online chess players who have the name Antonio Agrasot in profile
You can do a more thorough search using the "Agrasot Antonio" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Halcon589 | Antonio Agrasot | Uruguay | ♟ | ||
antonioagrasot | Antonio Agrasot | ID 3003361 | Uruguay | ♟ |
Analyzing the loss of accuracy of Agrasot Antonio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Antonio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.19 | -1.85 | 0.46 | 1.85 |
2023 | -0.46 | -2.79 | 0.93 | 2.75 |
2022 | 2.78 | 1.11 | -0.29 | -0.51 |
2021 | 0.26 | -2.76 | 1.79 | 3.35 |
2020 | 0.43 | -1.14 | -1.13 | 4.09 |
2019 | -0.19 | 0.31 | -0.07 | -0.00 |
2018 | -0.45 | -3.25 | 0.26 | -1.14 |
2017 | -0.00 | -2.22 | -0.42 | 0.19 |
2016 | 0.20 | 1.51 | 0.22 | 3.91 |
2015 | -1.49 | -2.72 | 0.13 | 5.44 |
2014 | 0.87 | 4.77 | 1.81 | 2.58 |
1985 | 0.99 | -0.20 | 0.99 | 4.73 |
Last official chess games of Agrasot Antonio
Оur database contains 157 Antonio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-13 | CAMP. NACIONAL INTERDEPARTAMENTAL 2024 | 0-1 | Agrasot, Antonio - Escofet, Jaime | Caro-Kann: Advance Variation, 3...c5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 cxd4 6.Qxd4 e6 7.Nf3 Bd7 8.Bxc6 bxc6 9.O-O Ne7 10.Qf4 Ng6 |
2024-10-12 | CAMP. NACIONAL INTERDEPARTAMENTAL 2024 | 0-1 | Agrasot, Antonio - Cerrato, Alex | Nimzowitsch Defence: 2.d4 e5 3.d5 (B00) | 1.e4 Nc6 2.d4 e5 3.d5 Nce7 4.Nf3 Ng6 5.Be2 Nf6 6.Bg5 h6 7.Bxf6 Qxf6 8.O-O Bc5 9.Nbd2 O-O 10.Nb3 Bb6 |
2024-05-31 | American Continental 18th | 0-1 | Agrasot, Antonio - Molina Ballesteros, Juan Sebastian | Sicilian: 1.e4 c5 2.Nf3 d6 (A34) | 1.e4 c5 2.Nf3 d6 3.c4 Nf6 4.Nc3 Nc6 5.d3 g6 6.Bd2 Bg7 7.Be2 O-O 8.O-O e6 9.Re1 d5 10.Bg5 dxe4 |
2024-05-30 | American Continental 18th | 1/2-1/2 | Gomez, Alfredo - Agrasot, Antonio | Caro-Kann: Advance, 4.Bd3 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Bd3 Bxd3 5.Qxd3 e6 6.Nf3 g6 7.Bg5 Be7 8.Be3 Nd7 9.c3 a6 10.b4 b5 |
2024-05-28 | American Continental 18th | 1-0 | Marin Florez, Schmidt - Agrasot, Antonio | Caro-Kann: Exchange, 4.Bd3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nf6 5.Ne2 e6 6.Bf4 Bd6 7.Nd2 O-O 8.f3 b6 9.c3 Ba6 10.Nb3 Bxd3 |
2024-05-27 | American Continental 18th | 1-0 | Bonilla Mora, Luis Daniel - Agrasot, Antonio | English: Symmetrical, 2.b3 (A30) | 1.c4 c5 2.b3 Nc6 3.Bb2 e5 4.g3 Nf6 5.Nc3 g6 6.Bg2 d6 7.e3 Bg7 8.Nge2 O-O 9.O-O Re8 10.d4 exd4 |
2024-05-27 | American Continental 18th | 1-0 | Agrasot, Antonio - Santamaria Arcila, Nicolas | Sicilian: 1.e4 c5 2.Nf3 Nc6 (B22) | 1.e4 c5 2.Nf3 Nc6 3.c3 e6 4.d4 d5 5.exd5 exd5 6.Bb5 Be7 7.O-O Nf6 8.Ne5 O-O 9.Bxc6 bxc6 10.Nxc6 Qd6 |
CAMP. NACIONAL INTERDEPARTAMENTAL 2024, H. Concorde-Punta del Este, 2024-10-13
1.e4 c6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 cxd4 6.Qxd4 e6 7.Nf3 Bd7 8.Bxc6 bxc6 9.O-O Ne7 10.Qf4 Ng6 11.Qg3 Be7 12.b3 c5 13.Re1 O-O 14.Be3 a5 15.Nbd2 a4 16.Bg5 Bxg5 17.Nxg5 Ne7 18.f4 h6 19.Ngf3 Qb6 20.Kh1 Qa5 21.Ng1 Bc6 22.Qd3 Rfd8 23.Red1 Nf5 24.Qh3 d4 25.cxd4 Rxd4 26.Nc4 Qd8 27.Qg4 axb3 28.axb3 Rxa1 29.Rxa1 Rxc4 30.bxc4 Ne3 31.Qg3 Bxg2+ 32.Qxg2 Nxg2 33.Kxg2 Qd2+ 34.Kf1 Qxf4+ 35.Kg2 Qg4+ 36.Kf1 Qxc4+ 37.Ne2 Qe4 38.Kf2 Qxe5 39.Ra8+ Kh7 0-1
1.e4 c6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 cxd4 6.Qxd4 e6 7.Nf3 Bd7 8.Bxc6 bxc6 9.O-O Ne7 10.Qf4 Ng6 11.Qg3 Be7 12.b3 c5 13.Re1 O-O 14.Be3 a5 15.Nbd2 a4 16.Bg5 Bxg5 17.Nxg5 Ne7 18.f4 h6 19.Ngf3 Qb6 20.Kh1 Qa5 21.Ng1 Bc6 22.Qd3 Rfd8 23.Red1 Nf5 24.Qh3 d4 25.cxd4 Rxd4 26.Nc4 Qd8 27.Qg4 axb3 28.axb3 Rxa1 29.Rxa1 Rxc4 30.bxc4 Ne3 31.Qg3 Bxg2+ 32.Qxg2 Nxg2 33.Kxg2 Qd2+ 34.Kf1 Qxf4+ 35.Kg2 Qg4+ 36.Kf1 Qxc4+ 37.Ne2 Qe4 38.Kf2 Qxe5 39.Ra8+ Kh7 0-1
Download all the chess games of Antonio for free
Last Tournaments of Agrasot Antonio
Tournaments | Positions | Date |
---|---|---|
2do. ALEKHINE 2024 | 3 | 2024-04-27 |
CAMP. NACIONAL INTERDEPARTAMENTAL 2024 | 2 | 2024-10-12 |
Punta del Este Alekhine op 2nd | 2 | 2024-04-27 |
VII Abierto de Montevideo | 8 | 2024-02-02 |
American Continental 18th | 9 | 2024-05-24 |
XVII Campeonato Continental Absoluto de Ajedrez de las Americas 2024 Jorge Vega | 3 | 2024-05-25 |
Montevideo Duchamp Cup 7th | 8 | 2024-02-02 |
CAMP. NACIONAL INTERDEPARTAMENTAL 2023 | 3 | 2023-11-10 |
Veterans Pan American Chess Championship 2023 | 7 | 2023-04-26 |
Pan American-ch Seniors 65 | 7 | 2023-04-26 |
Montevideo Duchamp Cup 6th | 6 | 2023-02-11 |
Statistics of the most played openings by Antonio with white
Below are the most frequently played openings of Antonio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C20 (Open Game: 2.c4) | 5 | 0 | 5 | 0 |
C41 (Philidor Defence) | 2 | 0 | 2 | 0 |
C00 (French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5) | 2 | 0 | 2 | 0 |
B03 (Alekhine: O'Sullivan Gambit) | 2 | 2 | 0 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 2 | 0 | 0 | 2 |
B40 (Sicilian: 2...e6 3.c4) | 2 | 0 | 0 | 2 |
B00 (Nimzowitsch Defence) | 2 | 0 | 2 | 0 |
C50 (Giuoco Piano: 4.O-O) | 2 | 2 | 0 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nxc6) | 2 | 0 | 2 | 0 |
B13 (Caro-Kann: Exchange, 3...cxd5) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Antonio with black
Below are the most frequently played openings of Antonio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B15 (Caro-Kann: 4.Nxe4 Nf6) | 15 | 6 | 7 | 2 |
D02 (Queen's Pawn: 2.Nf3 e6) | 5 | 0 | 2 | 3 |
B12 (Caro-Kann: Advance, 4.h4) | 4 | 0 | 4 | 0 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 Nf6) | 3 | 0 | 1 | 2 |
B13 (Caro-Kann: Exchange, 4.Bd3) | 3 | 0 | 3 | 0 |
B12 (Caro-Kann: Advance, 4.Bd3) | 3 | 0 | 0 | 3 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 3 | 0 | 3 | 0 |
B12 (Caro-Kann: 2.d4 d5) | 2 | 0 | 2 | 0 |
D00 (Queen's Pawn: 2.g3) | 2 | 0 | 2 | 0 |
D31 (Semi-Slav: 4.Nf3) | 2 | 0 | 0 | 2 |